000 | 00480nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9780824757540 | ||
040 | _cATVERC | ||
050 | _aQA 276.6 .C53 2005 | ||
100 | _aChaudhuri Arijit | ||
245 | 0 | _aSurvey sampling: theory and methods | |
260 |
_aBoca Raton, FL _bChapman & Hall/CRC _cc2005 |
||
300 |
_axxxi, 371 p. ; 24 cm. _c24 cm |
||
500 | _aIncludes appendix. | ||
650 | _aSampling (Statistics) | ||
999 |
_c19151 _d19151 |