000 | 00480nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0471569739 | ||
040 | _cATVERC | ||
050 | _aHD 56.25 .N35 2004 | ||
100 | _aNair Mohan | ||
245 | 0 | _aEssentials of balanced scorecard | |
260 |
_aHoboken, NJ _bEmerge Inc. _cc2004 |
||
300 |
_axviii, 334 p. : ill. ; 26 cm. _c26 cm |
||
500 | _aIncludes index. | ||
650 | _aIndustrial productivity -- Measurement | ||
999 |
_c19076 _d19076 |