000 | 00545nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9780470413470 | ||
040 | _cATVERC | ||
050 | _aHD 30.213 .R37 2009 | ||
100 | _aRasmussen Nils | ||
245 | 0 | _aBusiness dashboards: a visual catalog for design and deployment | |
260 |
_aHoboken, NJ _bJohn Wiley & Sons, Inc. _cc2009 |
||
300 |
_ax, 286 p. : ill. ; 25 cm. _c25 cm |
||
500 | _aIncludes appendix and index. | ||
650 | _aDashboards (Management information systems) | ||
999 |
_c19054 _d19054 |