000 | 00521nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9780470047972 | ||
040 | _cATVERC | ||
050 | _aHG 4028 .V3 A43 2007 | ||
100 | _aAlexander Jack | ||
245 | 0 | _aPerformance dashboards and analysis for value creation | |
260 |
_aHoboken, NJ _bJohn Wiley & Sons, Inc. _cc2007 |
||
300 |
_axvi, 301 p. : ill. ; 25 cm. _c25 cm |
||
500 | _aIncludes glossary and index. | ||
650 | _aCorporations -- Valuation | ||
999 |
_c19048 _d19048 |