000 | 00539nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9781118072776 | ||
040 | _cATVERC | ||
050 | _aHD 69 .P75 P55 2012 | ||
100 | _aPhillips Jack J. | ||
245 | 0 | _aProject management ROI: a step-by-step guide for measuring the impact and ROI for projects | |
260 |
_aHoboken, New Jersey _bJohn Wiley & Sons, Inc. _cc2012 |
||
300 |
_axxi, 434 p. ; 26 cm. _c26 cm |
||
500 | _aIncludes index. | ||
650 | _aProject management | ||
999 |
_c19038 _d19038 |