000 | 00452nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9789231002694 | ||
040 | _cATVERC | ||
050 | _aHJ 2351.4 .F86 2018 | ||
245 | 0 | _aFunding skills development: the private sector contribution | |
260 |
_aParis, France _bUNESCO _c2018 |
||
300 |
_a129 p. : ill. ; 28 cm. _c28 cm |
||
500 | _aIncludes references and appendix. | ||
650 | _aTax revenue estimating | ||
999 |
_c18933 _d18933 |