000 | 00507nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9789231002830 | ||
040 | _cATVERC | ||
050 | _aLB 3060.82 .M54 2018 | ||
245 | 0 | _aGlobal education monitoring report, 2019: Migration, displacement and education: building bridges, not walls | |
260 |
_aParis, France _bUNESCO _c2018 |
||
300 |
_a435 p. : col. ill. ; 28 cm. _c28 cm |
||
500 | _aIncludes glossary and references. | ||
650 | _aEducation and training | ||
999 |
_c18920 _d18920 |