000 | 00526nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _aQA 76.5 .K57 1982 | ||
100 | _aKirby Margaret S. | ||
245 | 2 | _aA catalog of tasks, performance objectives, performance guides, tools, and equipment for computer operator | |
260 |
_aBlackburg, VA _bVocational and Tech., Educ. _cc1982 |
||
300 |
_aiv, 132 p. ; 28 cm. _c28 cm |
||
500 | _aIncludes glossary. | ||
650 | _aComputer -- Operator | ||
999 |
_c18523 _d18523 |