000 | 00517nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9781848214224 | ||
040 | _cATVERC | ||
050 | _aQA 76.9 .M34 2016 | ||
100 | _aMagoules Frederic | ||
245 | 0 | _aData mining and machine learning in building energy analysis | |
260 |
_aHoboken, NJ _bJohn Wiley & Sons, Inc. _cc2016 |
||
300 |
_axiv, 162 p. : ill. ; 24 cm. _c24 cm |
||
500 | _aIncludes bibliography and index. | ||
650 | _aData mining | ||
999 |
_c18197 _d18197 |