000 | 00509nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9719143908 | ||
040 | _cATVERC | ||
050 | _aHD 2905 .T67 1998 | ||
245 | 0 | _aTop 7,000 corporations: faster recovery for philippine firms | |
260 |
_aOrtigas Center, Pasig City _bPhilippine Business Profiles and Perspectives, Inc. _c1998 |
||
300 |
_a517 p. ; 27.5 cm. _c27 cm |
||
500 | _aIncludes index | ||
650 | _aOrganizational development | ||
999 |
_c17963 _d17963 |