000 | 00504nam a2200169Ia 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240607112200.0 | ||
008 | 220407s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _a07.02.1 TES PHL 2006 | ||
245 | 0 | _aAgricultural crops production nc 3 training regulations | |
260 |
_aTaguig City, Metro Manila _bTechnical Education and Skills Development Authority _c2006 |
||
300 |
_a142 p. ; 21 cm. _c21 cm |
||
650 | _aAgriculture | ||
942 |
_2lcc _cBK |
||
999 |
_c17222 _d17222 |