000 | 00592nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0133384276 | ||
040 | _cATVERC | ||
050 | _aT 353 .L89 1986 | ||
100 | _aLuzadder Warren J. | ||
245 | 0 | _aFundamentals of engineering drawing : with an introduction to interactive computer graphics for design and production | |
260 |
_aEnglewood Cliffs, N.J. _bPrentice-Hall, Inc. _cc1986 |
||
300 |
_axii, 642 p. : ill. ; 28 cm. _c28 cm |
||
500 | _aIncludes references, appendix and index. | ||
650 | _aMechanical Drawing | ||
999 |
_c15597 _d15597 |