000 | 00433nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _aTL 253 .L88 1982 | ||
100 | _aLutjen D. | ||
245 | 0 | _aTechnical drawing for automotive engineering, part 2 : the motor | |
260 |
_aGermany _bGTZ _cc1985 |
||
300 |
_a60 p. : ill. ; 29 cm. _c29 cm |
||
650 | _aAutomobiles -- Motor -- Technical Drawing | ||
999 |
_c15170 _d15170 |