000 | 00537nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9715640060 | ||
040 | _cATVERC | ||
050 | _aTT 520 .A97 1994 | ||
100 | _aAustria Myrna S. | ||
245 | 0 | _aTextile and garments industries : impact of trade policy reforms on performance, competitiveness and structure | |
260 |
_aMakati, Metro Mla. _bPhilippine Institute for Dev't Studies _cc1994 |
||
300 |
_avii, 90 p. ; 23 cm. _c23 cm |
||
650 | _aTextile -- Industries | ||
999 |
_c14851 _d14851 |