000 | 00458nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0-13-879783-8 | ||
040 | _cATVERC | ||
050 | _aSF 395 .B86 1976 | ||
100 | _aBundy Clarencee | ||
245 | 0 | _aSwine production | |
260 |
_aEnglewood Cliffs, New Jersey _bPrentice-Hall, Inc. _cc1976 |
||
300 |
_av, 374 p.: ill. _c23 cm |
||
500 | _aIncludes index. | ||
650 | _aPork Production | ||
999 |
_c14485 _d14485 |