000 | 00484nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240611163444.0 | ||
008 | 220324b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 |
_aGusto ko Organiko _bPamamaraan sa Organikong Pagsasaka |
||
260 |
_bAgricultural Training Institute _c2014 |
||
650 | _2Agriculture | ||
650 | _2Organics | ||
650 | _2Farmers | ||
650 | _2Farming | ||
856 |
_uhttps://youtu.be/Emhq6ovv_TA _zClick here to watch video |
||
942 |
_2lcc _cVM _n0 |
||
999 |
_c10758 _d10758 |