000 | 00439nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240625110505.0 | ||
008 | 220324b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | 1 | _aElite, Beef | |
245 | _aTechniques in Plant ID | ||
260 | _c2015 | ||
650 | _2Plants | ||
650 | _2Leaves | ||
650 | _2Flowers | ||
650 | _2Agriculture | ||
856 |
_uhttps://youtu.be/93gjF1lRhDw _zClick here to watch |
||
942 |
_2lcc _cVM _n0 |
||
999 |
_c10740 _d10740 |