000 | 00484nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240607134828.0 | ||
008 | 220323b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | 1 | _aElpel, Thomas J. | |
245 |
_aBotany in a Day Tutorial (46 mins) _bthe patterns method of plant identification |
||
260 | _c2015 | ||
650 | _2Botany | ||
650 | _2Plant | ||
650 | _2Agriculture | ||
856 |
_uhttps://youtu.be/D1DePlU15z4 _zClick here to watch video |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c10720 _d10720 |